Cookie Statement (EU)
by FlexIT
Cookie Declaration
This website uses cookies. This website uses cookies for anonymous analysis of website traffic, allowing us to improve the functionality and effectiveness of this website. We also use cookies after permission to personalize content and ads. Under ‘Customize’ you can change your preferences.
This website uses cookies for anonymous analysis of website traffic, allowing us to improve the functionality and effectiveness of this website. We also use cookies after permission to personalize content and ads.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: flexitdistribution.com
Your current state: Allow all.
Your consent ID: XXX
Consent date: XXX
Change your consent | Withdraw your consent
Cookie declaration last updated on 26-08-2025 by Cookiebot:
Necessary (10)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
| __cf_bm [x3] | flexitdistribution.com js.ubembed.com Twitter Inc. |
This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| 1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
| CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
| fbsr_ | Meta Platforms, Inc. | This cookie is used to identify the visitor through an application. This allows the visitor to login to a website through their Facebook application for example. | Session | HTTP Cookie |
| li_gc | Stores the user’s cookie consent state for the current domain | 180 days | HTTP Cookie | |
| rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
| rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| wpEmojiSettingsSupports | flexitdistribution.com | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML Local Storage |
Statistics (18)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
| __utm.gif | Google Analytics Tracking Code that logs details about the visitor’s browser and computer. | Session | Pixel Tracker | |
| __utma | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | 2 years | HTTP Cookie | |
| __utmb | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | 1 day | HTTP Cookie | |
| __utmc | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | Session | HTTP Cookie | |
| __utmt | Used to throttle the speed of requests to the server. | 1 day | HTTP Cookie | |
| __utmv | Saves user-defined tracking parameters for use in Google Analytics. | Session | HTTP Cookie | |
| __utmz | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | 6 months | HTTP Cookie | |
| _ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
| _ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
| _gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
| _gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
| cusid [x2] | ClickDimensions | This cookie is used to identify the frequency of visits and how long the visitor is on the website. | 1 day | HTTP Cookie |
| cuvon | ClickDimensions | This cookie is used to determine when the visitor last entered the different subpages on the website. | 1 day | HTTP Cookie |
| owa_s | HP | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 1 year | HTTP Cookie |
| owa_v | HP | Determines if a user leaves the website straight away. This information is used for internal statistics and analytics by the website operator. | 1 year | HTTP Cookie |
| S | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 day | HTTP Cookie | |
| ub-emb-id | 982774b51e784fe0a467c4bc49f07b57.js.ubembed.com | Enables the website to make variations of their landing-page. This is used to minimize bounce-rates, which means that fewer users leave the page immediately. | Persistent | HTML Local Storage |
Marketing (26)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
| #-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
| __Secure-ROLLOUT_TOKEN | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __Secure-YEC | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTTP Cookie |
| bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
| COMPASS | Pending | 1 day | HTTP Cookie | |
| fbssls_ | Meta Platforms, Inc. | Collects data on the visitor’s use of the comment system on the website, and what blogs/articles the visitor has read. This can be used for marketing purposes. | Session | HTML Local Storage |
| GFE_RTT | Used to implement the content through Google Docs. | Session | HTTP Cookie | |
| i/jot/embeds | Twitter Inc. | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Session | Pixel Tracker |
| iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
| LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
| LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| NID | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
| remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
| TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
| ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
| YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| yt-remote-cast-available | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-cast-installed | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-connected-devices | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
| yt-remote-device-id | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
| yt-remote-fast-check-period | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-session-app | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-session-name | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
